Additional information
Certificate No | 5446901427 |
---|---|
Status | Best Buy |
Location | India |
Lab | GIA |
Size | 0.50-0.60 |
Shape | ROUND |
Carat | 0.5 |
Color | F |
Cla | SI1 |
Cut | 3EX |
Pol | EX |
Sym | EX |
Fluor | FNT |
Rap | 3100 |
Rap% | -36, 00 |
Diameter | 5.05*5.09*3.19 |
Table% | 56 |
Depth% | 62.9 |
Brown | – |
Milky | – |
Mix Tint | – |
Black Inclusion | B2-ST |
Rap Avg | 1550 |
H&A | – |
Ratio | 1 |
Girdle% | 3.5 |
Girdle Desc | Medium – Slightly Thick |
Culet | NONE |
Girdle Condition | FACETED |
Crown Height | 16.5 |
Crown Angle | 36.5 |
Pavilion Depth | 43 |
Pavilion Angle | 40.8 |
Star Length | 45 |
Key To Symbols | Crystal |
Loading...
-
Diamond, ROUND, 0,53 Carat, 6442350726
1 302.21 $ Add to cart -
Diamond, ROUND, 0,30 Carat, 7428688006
328.50 $ Add to cart -
Diamond, ROUND, 0,51 Carat, 2454830982
89 760.00 $ Add to cart -
Diamond, ROUND, 0,61 Carat, 2448583512
1 783.64 $ Add to cart -
Diamond, ROUND, 0,50 Carat, 541289976
782.00 $ Add to cart -
Diamond, ROUND, 0,40 Carat, 6442110509
380.00 $ Add to cart