Additional information
Certificate No | 2428289436 |
---|---|
Status | Best Buy |
Location | India |
Lab | GIA |
Size | 1.00-1.10 |
Shape | CUSHION |
Carat | 01, 1 |
Color | G |
Cla | VVS1 |
Pol | EX |
Sym | VG |
Fluor | STG |
Rap | 6500 |
Rap% | -20 |
Diameter | 5.3*5.27*3.92 |
Table% | 61 |
Depth% | 74, 4 |
Brown | NONE |
Milky | NONE |
Mix Tint | NONE |
Black Inclusion | NONE |
Other Inclusion | – |
Rap Avg | 6565 |
H&A | – |
Ratio | 01, 1 |
Girdle% | – |
Girdle Desc | Very Thick – Extr. Thick |
Culet | NONE |
Girdle Condition | FACETED |
Crown Height | – |
Crown Angle | – |
Pavilion Depth | – |
Pavilion Angle | – |
Star Length | – |
Key To Symbols | Feather, Natural |
Loading...
-
Diamond, ROUND, 0,40 Carat, 7393460901
719.20 $ Add to cart -
Diamond, ROUND, 0,80 Carat, 6425566929
1 310.40 $ Add to cart -
Diamond, ROUND, 2,01 Carat, 2447410571
42 840.00 $ Add to cart -
Diamond, ROUND, 0,30 Carat, 3405836782
900.00 $ Add to cart -
Diamond, ROUND, 0,40 Carat, 2426113768
712.80 $ Add to cart -
Diamond, ROUND, 0,70 Carat, 1509421621
117 600.00 $ Add to cart