Additional information
Certificate No | 1393426320 |
---|---|
Status | Best Buy |
Location | India |
Lab | GIA |
Size | 0.40-0.45 |
Shape | ROUND |
Carat | 0.42 |
Color | J |
Cla | VVS2 |
Cut | 3EX |
Pol | EX |
Sym | EX |
Fluor | MED |
Rap | 2100 |
Rap% | -35, 00 |
Diameter | 4.87*4.88*2.88 |
Table% | 61 |
Depth% | 59.10 |
Brown | – |
Milky | – |
Mix Tint | – |
Black Inclusion | NONE |
Other Inclusion | FR1 |
Rap Avg | 882 |
H&A | – |
Ratio | 1.00 |
Girdle% | 3.5 |
Girdle Desc | Medium |
Culet | NONE |
Girdle Condition | FACETED |
Crown Height | 12.50 |
Crown Angle | 33.00 |
Pavilion Depth | 43.00 |
Pavilion Angle | 40.80 |
Star Length | 45 |
Key To Symbols | Feather, Pinpoint |
Loading...
-
Diamond, ROUND, 0,40 Carat, 7411993979
464.00 $ Add to cart -
Diamond, EMERALD, 0,51 Carat, 5406510621
122 400.00 $ Add to cart -
Diamond, ROUND, 0,5 Carat, 541290210
680.00 $ Add to cart -
Diamond, EMERALD, 0,31 Carat, 5406160344
368.90 $ Add to cart -
Diamond, ROUND, 2,00 Carat, 1429968213
17 407.12 $ Add to cart -
Diamond, ROUND, 0,40 Carat, 220000139665
510.00 $ Add to cart