Additional information
Certificate No | 220000175082 |
---|---|
Status | Best Buy |
Location | India |
Lab | HRD |
Size | 0.50-0.60 |
Shape | ROUND |
Carat | 0.5 |
Color | F |
Cla | SI2 |
Cut | VG |
Pol | EX |
Sym | EX |
Fluor | None |
Rap | 2500 |
Rap% | -45, 00 |
Diameter | 4.93*4.98*3.18 |
Table% | 57 |
Depth% | 64 |
Brown | – |
Milky | – |
Mix Tint | – |
Black Inclusion | – |
Rap Avg | 1250 |
H&A | – |
Ratio | 1.01 |
Girdle% | 5 |
Girdle Desc | Medium |
Culet | Pointed |
Girdle Condition | FACETED |
Crown Height | 17 |
Crown Angle | 38 |
Pavilion Depth | 42 |
Pavilion Angle | 40.1 |
Star Length | 50 |
Loading...
-
Diamond, OVAL, 0,52 Carat, 7421197478
1 347.84 $ Add to cart -
Diamond, ROUND, 0,50 Carat, 1428569296
1 069.50 $ Add to cart -
Diamond, CUSHION, 1,01 Carat, 6422477293
1 161.50 $ Add to cart -
Diamond, ROUND, 0,70 Carat, 1509421621
117 600.00 $ Add to cart -
Diamond, ROUND, 0,80 Carat, 7428837531
6 210.00 $ Add to cart -
Diamond, ROUND, 0,50 Carat, 5436704169
2 340.00 $ Add to cart