Additional information
Certificate No | 1429996623 |
---|---|
Status | Best Buy |
Location | India |
Lab | GIA |
Size | 0.40-0.45 |
Shape | ROUND |
Carat | 0.4 |
Color | H |
Cla | VVS1 |
Cut | EX |
Pol | EX |
Sym | VG |
Fluor | None |
Rap | 2600 |
Rap% | -37, 00 |
Diameter | 4.65*4.72*2.96 |
Table% | 57 |
Depth% | 63.3 |
Brown | – |
Milky | – |
Mix Tint | – |
Black Inclusion | NONE |
Other Inclusion | SPR1 |
Rap Avg | 1040 |
H&A | – |
Ratio | 1.01 |
Girdle% | 3.5 |
Girdle Desc | Thin – Slightly Thick |
Culet | NONE |
Girdle Condition | FACETED |
Crown Height | 16 |
Crown Angle | 36 |
Pavilion Depth | 44 |
Pavilion Angle | 41.2 |
Star Length | 50 |
Key To Symbols | Cloud, Feather, Pinpoint |
Loading...
-
Diamond, ROUND, 0,41 Carat, 5393347234
557.60 $ Add to cart -
Diamond, ROUND, 0,31 Carat, 6421807529
416.64 $ Add to cart -
Diamond, ROUND, 0,31 Carat, 2436065972
316.20 $ Add to cart -
Diamond, ROUND, 0,50 Carat, 220000127372
1 550.00 $ Add to cart -
Diamond, ROUND, 0,64 Carat, 5212777270
1 728.00 $ Add to cart -
Diamond, ROUND, 0,50 Carat, 2438429749
1 237.50 $ Add to cart