Additional information
Certificate No | 2424560664 |
---|---|
Status | Best Buy |
Location | India |
Lab | GIA |
Size | 0.90-1.00 |
Shape | RADIANT |
Carat | 0, 90 |
Color | K |
Cla | VVS2 |
Pol | EX |
Sym | VG |
Fluor | FNT |
Rap | 2700 |
Rap% | -20 |
Diameter | 5.98*4.73*3.5 |
Table% | 61 |
Depth% | 73, 9 |
Brown | NONE |
Milky | NONE |
Mix Tint | NONE |
Black Inclusion | NONE |
Other Inclusion | – |
Rap Avg | 2430 |
H&A | – |
Ratio | 1, 26 |
Girdle% | – |
Girdle Desc | Slightly Thick – Thick |
Culet | NONE |
Girdle Condition | – |
Crown Height | – |
Crown Angle | – |
Pavilion Depth | – |
Pavilion Angle | – |
Star Length | – |
Key To Symbols | Cloud, Feather, Needle, Pinpoint |
Loading...
-
Diamond, ROUND, 0,52 Carat, 2446578613
1 096.16 $ Add to cart -
Diamond, ROUND, 0,30 Carat, 2416657162
457.50 $ Add to cart -
Diamond, ROUND, 0,70 Carat, 3445024162
1 750.00 $ Add to cart -
Diamond, PRINCESS, 0,52 Carat, 3425861461
947.70 $ Add to cart -
Diamond, ROUND, 0,40 Carat, 220000148078
387.20 $ Add to cart -
Diamond, ROUND, 0,40 Carat, 7402692832
468.00 $ Add to cart