Additional information
Certificate No | 7393460901 |
---|---|
Status | Best Buy |
Location | India |
Lab | GIA |
Size | 0.40-0.45 |
Shape | ROUND |
Carat | 0.40 |
Color | F |
Cla | VVS2 |
Cut | EX |
Pol | EX |
Sym | VG |
Fluor | STG |
Rap | 3100 |
Rap% | -42, 00 |
Diameter | 4.65*4.71*2.93 |
Table% | 57 |
Depth% | 62.60 |
Brown | – |
Milky | – |
Mix Tint | – |
Black Inclusion | NONE |
Other Inclusion | – |
Rap Avg | 1240 |
H&A | – |
Ratio | 1.01 |
Girdle% | 4 |
Girdle Desc | Medium – Slightly Thick |
Culet | NONE |
Girdle Condition | FACETED |
Crown Height | 15.50 |
Crown Angle | 35.50 |
Pavilion Depth | 43.00 |
Pavilion Angle | 40.80 |
Star Length | 50 |
Key To Symbols | Cloud, Manufacturing Remnant, Pinpoint |
-
Diamond, ROUND, 0,46 Carat, 6412164639
809.60 $ Add to cart -
Diamond, ROUND, 1,70 Carat, 2436563643
13 775.51 $ Add to cart -
Diamond, ROUND, 0,50 Carat, 2447111385
725.00 $ Add to cart -
Diamond, ROUND, 0,40 Carat, 220000147903
436.80 $ Add to cart -
Diamond, ROUND, 0,50 Carat, 6431828709
2 244.00 $ Add to cart -
Diamond, ROUND, 0,40 Carat, 7443456126
409.60 $ Add to cart