Additional information
Certificate No | 7416615148 |
---|---|
Status | Best Buy |
Location | India |
Lab | GIA |
Size | 0.45-0.50 |
Shape | PEAR |
Carat | 0, 49 |
Color | D |
Cla | VS2 |
Pol | G |
Sym | G |
Fluor | None |
Rap | 2000 |
Rap% | -15 |
Diameter | 6.59*4.38*2.69 |
Table% | 60 |
Depth% | 4, 61 |
Brown | NONE |
Milky | NONE |
Mix Tint | NONE |
Rap Avg | 980 |
H&A | – |
Ratio | 1, 5 |
Girdle% | – |
Girdle Desc | Thick – Extr. Thick |
Culet | NONE |
Girdle Condition | FACETED |
Crown Height | – |
Crown Angle | – |
Pavilion Depth | – |
Pavilion Angle | – |
Star Length | – |
Key To Symbols | Cloud, Crystal |
Loading...
-
Diamond, OVAL, 0,70 Carat, 2427421873
2 695.00 $ Add to cart -
Diamond, ROUND, 0,50 Carat, 220000127353
822.50 $ Add to cart -
Diamond, ROUND, 0,40 Carat, 2407655401
810.00 $ Add to cart -
Diamond, ROUND, 0,32 Carat, 7428420245
457.50 $ Add to cart -
Diamond, ROUND, 0,40 Carat, 6432290966
936.00 $ Add to cart -
Diamond, ROUND, 0,31 Carat, 6405765425
465.00 $ Add to cart