Additional information
Certificate No | 7418369099 |
---|---|
Status | Best Buy |
Location | India |
Lab | GIA |
Size | 0.50-0.60 |
Shape | EMERALD |
Carat | 0, 52 |
Color | I |
Cla | VS1 |
Pol | EX |
Sym | VG |
Fluor | None |
Rap | 1800 |
Rap% | -20 |
Diameter | 5.42*3.85*2.34 |
Table% | 61 |
Depth% | 60, 8 |
Brown | NONE |
Milky | NONE |
Mix Tint | NONE |
Black Inclusion | NONE |
Other Inclusion | VVPP2 |
Rap Avg | 936 |
H&A | – |
Ratio | 1, 41 |
Girdle% | – |
Girdle Desc | Medium – Slightly Thick |
Culet | NONE |
Girdle Condition | – |
Crown Height | – |
Crown Angle | – |
Pavilion Depth | – |
Pavilion Angle | – |
Star Length | – |
Key To Symbols | Feather |
Loading...
-
Diamond, HEART, 3,01 Carat, 6421803014
29 257.20 $ Add to cart -
Diamond, ROUND, 0,56 Carat, 6442009870
1 050.00 $ Add to cart -
Diamond, ROUND, 0,40 Carat, 2447499468
378.40 $ Add to cart -
Diamond, ROUND, 0,70 Carat, 6392430570
4 374.00 $ Add to cart -
Diamond, ROUND, 0,35 Carat, 7481579521
47 600.00 $ Add to cart -
Diamond, ROUND, 0,51 Carat, 2446437731
1 088.85 $ Add to cart