Additional information
Certificate No | 6505216463 |
---|---|
Status | Best Buy |
Location | India |
Lab | GIA |
Size | 0.40-0.45 |
Shape | ROUND |
Carat | 0, 40 |
Color | F |
Cla | VVS1 |
Cut | 3EX |
Pol | EX |
Sym | EX |
Fluor | FNT |
Rap | 2400 |
Rap% | -20 |
Diameter | 4.72*4.74*2.93 |
Table% | 58 |
Depth% | 61, 9 |
Brown | NONE |
Milky | NONE |
Mix Tint | NONE |
Black Inclusion | NONE |
Other Inclusion | VVPP1 |
Rap Avg | 960 |
H&A | – |
Ratio | 1 |
Girdle% | 4 |
Girdle Desc | Medium – Slightly Thick |
Culet | NONE |
Girdle Condition | FACETED |
Crown Height | 14, 5 |
Crown Angle | 34, 5 |
Pavilion Depth | 43, 5 |
Pavilion Angle | 41 |
Star Length | 50 |
Key To Symbols | Pinpoint |
Loading...
-
Diamond, ROUND, 0,58 Carat, 6411984238
2 080.00 $ Add to cart -
Diamond, ROUND, 0,70 Carat, 7441410577
1 156.40 $ Add to cart -
Diamond, ROUND, 1,05 Carat, 2446268279
10 363.50 $ Add to cart -
Diamond, ROUND, 0,40 Carat, 7423169040
800.00 $ Add to cart -
Diamond, ROUND, 0,37 Carat, 2426932410
451.40 $ Add to cart -
Diamond, CUSHION, 1,38 Carat, 6234117663
209 760.00 $ Add to cart