Additional information
Certificate No | 7481870517 |
---|---|
Status | Best Buy |
Location | India |
Lab | GIA |
Size | 0.40-0.45 |
Shape | ROUND |
Carat | 0, 40 |
Color | G |
Cla | VVS1 |
Cut | VG |
Pol | EX |
Sym | VG |
Fluor | None |
Rap | 2200 |
Rap% | -20 |
Diameter | 4.59*4.66*2.96 |
Table% | 58 |
Depth% | 1, 64 |
Brown | NONE |
Milky | NONE |
Mix Tint | NONE |
Black Inclusion | NONE |
Other Inclusion | VVPP2 |
Rap Avg | 880 |
H&A | – |
Ratio | 01, 1 |
Girdle% | 5 |
Girdle Desc | Medium – Thick |
Culet | NONE |
Girdle Condition | FACETED |
Crown Height | 16, 5 |
Crown Angle | 37, 5 |
Pavilion Depth | 43 |
Pavilion Angle | 40, 6 |
Star Length | 50 |
Key To Symbols | Cloud, Feather, Indented Natural, Pinpoint |
Loading...
-
Diamond, ROUND, 0,5 Carat, 541290213
800.00 $ Add to cart -
Diamond, ROUND, 0,90 Carat, 7441073290
6 565.00 $ Add to cart -
Diamond, ROUND, 0,40 Carat, 1429351116
1 000.00 $ Add to cart -
Diamond, ROUND, 0,50 Carat, 1448503869
725.00 $ Add to cart -
Diamond, ROUND, 0,50 Carat, 6395711992
1 085.00 $ Add to cart -
Diamond, ROUND, 0,5 Carat, 6501332861
840.00 $ Add to cart