Additional information
Certificate No | 3485848854 |
---|---|
Status | Best Buy |
Location | India |
Lab | GIA |
Size | 0.40-0.45 |
Shape | ROUND |
Carat | 0, 40 |
Color | G |
Cla | VVS1 |
Cut | EX |
Pol | VG |
Sym | VG |
Fluor | None |
Rap | 2200 |
Rap% | -20 |
Diameter | 4.7*4.75*2.89 |
Table% | 61 |
Depth% | 1, 61 |
Brown | NONE |
Milky | NONE |
Mix Tint | NONE |
Black Inclusion | NONE |
Other Inclusion | TW1-CU |
Rap Avg | 880 |
H&A | – |
Ratio | 01, 1 |
Girdle% | 4 |
Girdle Desc | Medium – Slightly Thick |
Culet | NONE |
Girdle Condition | FACETED |
Crown Height | 13, 5 |
Crown Angle | 34, 5 |
Pavilion Depth | 43, 5 |
Pavilion Angle | 41 |
Star Length | 55 |
Key To Symbols | Cavity, Cloud, Feather, Pinpoint |
Loading...
-
Diamond, ROUND, 0,52 Carat, 2444537308
1 160.64 $ Add to cart -
Diamond, ROUND, 0,51 Carat, 220000148117
1 400.00 $ Add to cart -
Diamond, EMERALD, 0,53 Carat, 1418370448
594.66 $ Add to cart -
Diamond, ROUND, 0,40 Carat, 541290086
432.00 $ Add to cart -
Diamond, ROUND, 0,31 Carat, 2506075702
496.00 $ Add to cart -
Diamond, ROUND, 0,30 Carat, 6445639547
351.00 $ Add to cart