Additional information
Certificate No | 7492397085 |
---|---|
Status | Best Buy |
Location | India |
Lab | GIA |
Size | 0.35-0.40 |
Shape | ROUND |
Carat | 0, 36 |
Color | F |
Cla | SI1 |
Cut | 3EX |
Pol | EX |
Sym | EX |
Fluor | None |
Rap | 1600 |
Rap% | -20 |
Diameter | 4.62*4.63*2.78 |
Table% | 60 |
Depth% | 2, 60 |
Brown | NONE |
Milky | NONE |
Mix Tint | NONE |
Black Inclusion | NONE |
Other Inclusion | CLD2-PV |
Rap Avg | 576 |
H&A | – |
Ratio | 1 |
Girdle% | 4 |
Girdle Desc | Medium – Slightly Thick |
Culet | NONE |
Girdle Condition | FACETED |
Crown Height | 13 |
Crown Angle | 33, 5 |
Pavilion Depth | 43 |
Pavilion Angle | 40, 8 |
Star Length | 50 |
Key To Symbols | Cloud |
Loading...
-
Diamond, OVAL, 0,71 Carat, 2494249871
2 102.00 $ Add to cart -
Diamond, ROUND, 0,42 Carat, 1393426320
573.30 $ Add to cart -
Diamond, ROUND, 0,50 Carat, 2444278456
3 102.00 $ Add to cart -
Diamond, ROUND, 0,40 Carat, 6425995217
1 443.00 $ Add to cart -
Diamond, PEAR, 0,41 Carat, 5446409361
707.20 $ Add to cart -
Diamond, ROUND, 1,30 Carat, 7431964532
14 872.00 $ Add to cart