Additional information
Certificate No | 2498290462 |
---|---|
Status | Best Buy |
Location | India |
Lab | GIA |
Size | 0.35-0.40 |
Shape | ROUND |
Carat | 0, 37 |
Color | G |
Cla | SI1 |
Cut | 3EX |
Pol | EX |
Sym | EX |
Fluor | None |
Rap | 1500 |
Rap% | -20 |
Diameter | 4.58*4.6*2.88 |
Table% | 56 |
Depth% | 62, 7 |
Brown | NONE |
Milky | NONE |
Mix Tint | NONE |
Black Inclusion | NONE |
Other Inclusion | – |
Rap Avg | 555 |
H&A | – |
Ratio | 1 |
Girdle% | 3, 5 |
Girdle Desc | Medium |
Culet | NONE |
Girdle Condition | FACETED |
Crown Height | 16 |
Crown Angle | 36, 5 |
Pavilion Depth | 43 |
Pavilion Angle | 41 |
Star Length | 45 |
Key To Symbols | Cloud, Crystal |
Loading...
-
Diamond, ROUND, 0,5 Carat, 240000215740
720.00 $ Add to cart -
Diamond, ROUND, 0,25 Carat, 6395621442
465.08 $ Add to cart -
Diamond, ROUND, 0,50 Carat, 220000139671
658.00 $ Add to cart -
Diamond, ROUND, 0,50 Carat, 541289984
1 118.00 $ Add to cart -
Diamond, ROUND, 0,47 Carat, 6411668445
714.40 $ Add to cart -
Diamond, ROUND, 0,3 Carat, 240000174339
456.00 $ Add to cart