Additional information
Certificate No | 2467437816 |
---|---|
Status | Best Buy |
Location | India |
Lab | GIA |
Size | 0.35-0.40 |
Shape | OVAL |
Carat | 0, 38 |
Color | D |
Cla | VVS1 |
Pol | EX |
Sym | VG |
Fluor | STG |
Rap | 2200 |
Rap% | -20 |
Diameter | 5.81*4.09*2.52 |
Table% | 56 |
Depth% | 5, 61 |
Brown | NONE |
Milky | NONE |
Mix Tint | NONE |
Black Inclusion | NONE |
Other Inclusion | VVPP1 |
Rap Avg | 836 |
H&A | – |
Ratio | 1, 42 |
Girdle% | – |
Girdle Desc | Slightly Thick – Thick |
Culet | NONE |
Girdle Condition | FACETED |
Crown Height | – |
Crown Angle | – |
Pavilion Depth | – |
Pavilion Angle | – |
Star Length | – |
Key To Symbols | Feather, Pinpoint, Surface Graining |
Loading...
-
Diamond, ROUND, 0,50 Carat, 6505144698
92 000.00 $ Add to cart -
Diamond, ROUND, 0,5 Carat, 7501463681
1 000.00 $ Add to cart -
Diamond, ROUND, 0,50 Carat, 541290125
1 092.00 $ Add to cart -
Diamond, ROUND, 0,90 Carat, 210000230348
1 729.80 $ Add to cart -
Diamond, PEAR, 0,40 Carat, 7486353571
60 000.00 $ Add to cart -
Diamond, ROUND, 0,40 Carat, 6432695685
880.00 $ Add to cart