Additional information
Certificate No | 2, 40E+11 |
---|---|
Status | Best Buy |
Location | India |
Lab | HRD |
Size | 0.30-0.35 |
Shape | ROUND |
Carat | 0, 30 |
Color | F |
Cla | VS2 |
Cut | VG |
Pol | VG |
Sym | VG |
Fluor | MED |
Rap | 1700 |
Rap% | -20 |
Diameter | 4.12*4.19*2.69 |
Table% | 57 |
Depth% | 4, 64 |
Brown | NONE |
Milky | NONE |
Mix Tint | NONE |
Black Inclusion | – |
Rap Avg | 510 |
H&A | – |
Ratio | 01, 1 |
Girdle% | 5 |
Girdle Desc | Thick |
Culet | Natural |
Girdle Condition | FACETED |
Crown Height | 16, 5 |
Crown Angle | 37, 6 |
Pavilion Depth | 42 |
Pavilion Angle | 4, 40 |
Star Length | 50 |
Loading...
-
Diamond, ROUND, 0,50 Carat, 2447578705
2 420.00 $ Add to cart -
Diamond, ROUND, 0,35 Carat, 2504422249
560.00 $ Add to cart -
Diamond, ROUND, 0,50 Carat, 541290052
1 134.00 $ Add to cart -
Diamond, ROUND, 0,40 Carat, 2446279063
1 350.00 $ Add to cart -
Diamond, ROUND, 0,8 Carat, 1435694051
960.00 $ Add to cart -
Diamond, PEAR, 0,72 Carat, 1398938580
2 246.00 $ Add to cart