Additional information
Certificate No | 7498360829 |
---|---|
Status | Best Buy |
Location | India |
Lab | GIA |
Size | 0.30-0.35 |
Shape | ROUND |
Carat | 0, 30 |
Color | F |
Cla | IF |
Cut | 3EX |
Pol | EX |
Sym | EX |
Fluor | None |
Rap | 2200 |
Rap% | -20 |
Diameter | 4.32*4.35*2.6 |
Table% | 59 |
Depth% | 59, 9 |
Brown | NONE |
Milky | NONE |
Mix Tint | NONE |
Black Inclusion | NONE |
Other Inclusion | VVPP1 |
Rap Avg | 660 |
H&A | – |
Ratio | 1 |
Girdle% | 4 |
Girdle Desc | Medium – Slightly Thick |
Culet | NONE |
Girdle Condition | FACETED |
Crown Height | 13, 5 |
Crown Angle | 33, 5 |
Pavilion Depth | 43 |
Pavilion Angle | 40, 8 |
Star Length | 50 |
Key To Symbols | Minor Details of Polish |
Loading...
-
Diamond, ROUND, 0,50 Carat, 6445035882
800.00 $ Add to cart -
Diamond, ROUND, 0,40 Carat, 7441217583
1 092.00 $ Add to cart -
Diamond, ROUND, 0,71 Carat, 6442437830
852.00 $ Add to cart -
Diamond, ROUND, 0,50 Carat, 6445035813
713.00 $ Add to cart -
Diamond, ROUND, 0,30 Carat, 6425018518
323.40 $ Add to cart -
Diamond, ROUND, 1,00 Carat, 6435981268
3 432.00 $ Add to cart