Additional information
Certificate No | 6501216487 |
---|---|
Status | Best Buy |
Location | India |
Lab | GIA |
Size | 0.30-0.35 |
Shape | ROUND |
Carat | 0, 30 |
Color | F |
Cla | VS2 |
Cut | EX |
Pol | EX |
Sym | VG |
Fluor | None |
Rap | 1700 |
Rap% | -20 |
Diameter | 4.31*4.36*2.64 |
Table% | 61 |
Depth% | 60, 9 |
Brown | NONE |
Milky | NONE |
Mix Tint | NONE |
Black Inclusion | B_PP |
Other Inclusion | CLD1-PV |
Rap Avg | 510 |
H&A | – |
Ratio | 01, 1 |
Girdle% | 4 |
Girdle Desc | Thin – Slightly Thick |
Culet | NONE |
Girdle Condition | FACETED |
Crown Height | 12, 5 |
Crown Angle | 32, 5 |
Pavilion Depth | 44, 5 |
Pavilion Angle | 41, 8 |
Star Length | 50 |
Key To Symbols | Cloud, Crystal |
Loading...
-
Diamond, ROUND, 0,3 Carat, 240000201282
336.00 $ Add to cart -
Diamond, ROUND, 0,30 Carat, 1419667155
442.20 $ Add to cart -
Diamond, ROUND, 0,31 Carat, 1413992558
465.00 $ Add to cart -
Diamond, ROUND, 2,00 Carat, 6435574407
43 260.00 $ Add to cart -
Diamond, ROUND, 0,40 Carat, 6441450544
540.80 $ Add to cart -
Diamond, ROUND, 0,53 Carat, 5416941284
1 782.00 $ Add to cart