Additional information
Certificate No | 1483110677 |
---|---|
Status | Best Buy |
Location | India |
Lab | GIA |
Size | 0.30-0.35 |
Shape | ROUND |
Carat | 0, 30 |
Color | D |
Cla | VVS1 |
Cut | 3EX |
Pol | EX |
Sym | EX |
Fluor | VS |
Rap | 2400 |
Rap% | -20 |
Diameter | 4.27*4.3*2.65 |
Table% | 60 |
Depth% | 61, 8 |
Brown | NONE |
Milky | NONE |
Mix Tint | NONE |
Black Inclusion | NONE |
Other Inclusion | VVPP1 |
Rap Avg | 720 |
H&A | – |
Ratio | 1 |
Girdle% | 4, 5 |
Girdle Desc | Medium – Slightly Thick |
Culet | NONE |
Girdle Condition | FACETED |
Crown Height | 13, 5 |
Crown Angle | 34, 5 |
Pavilion Depth | 43, 5 |
Pavilion Angle | 2, 41 |
Star Length | 50 |
Key To Symbols | Cavity, Feather, Pinpoint |
Loading...
-
Diamond, PEAR, 0,40 Carat, 625464836
60 000.00 $ Add to cart -
Diamond, ROUND, 0,71 Carat, 6445125954
2 736.00 $ Add to cart -
Diamond, ROUND, 0,57 Carat, 1415496061
1 222.65 $ Add to cart -
Diamond, ROUND, 0,30 Carat, 2444564155
370.50 $ Add to cart -
Diamond, PEAR, 0,54 Carat, 6442743214
950.00 $ Add to cart -
Diamond, ROUND, 0,31 Carat, 2447187706
257.92 $ Add to cart