Additional information
Certificate No | 6501422139 |
---|---|
Status | Best Buy |
Location | India |
Lab | GIA |
Size | 0.40-0.45 |
Shape | ROUND |
Carat | 0, 41 |
Color | J |
Cla | VS2 |
Cut | 3EX |
Pol | EX |
Sym | EX |
Fluor | None |
Rap | 1400 |
Rap% | -20 |
Diameter | 4.77*4.78*2.95 |
Table% | 58 |
Depth% | 61, 8 |
Brown | BR1 |
Milky | NONE |
Mix Tint | NONE |
Black Inclusion | NONE |
Other Inclusion | CLD1-PV |
Rap Avg | 574 |
H&A | – |
Ratio | 1 |
Girdle% | 3, 5 |
Girdle Desc | Medium |
Culet | NONE |
Girdle Condition | FACETED |
Crown Height | 14 |
Crown Angle | 33, 5 |
Pavilion Depth | 44, 5 |
Pavilion Angle | 41, 8 |
Star Length | 50 |
Key To Symbols | Cloud |
Loading...
-
Diamond, ROUND, 0,40 Carat, 1405700600
306.00 $ Add to cart -
Diamond, PEAR, 3,06 Carat, 3445767637
26 532.00 $ Add to cart -
Diamond, ROUND, 0,40 Carat, 1405841984
291.20 $ Add to cart -
Diamond, CUSHION, 0,50 Carat, 5443352403
559.00 $ Add to cart -
Diamond, ROUND, 0,9 Carat, 7496495886
3 240.00 $ Add to cart -
Diamond, ROUND, 0,50 Carat, 2446458221
399.00 $ Add to cart