Additional information
Certificate No | 7502289306 |
---|---|
Status | Best Buy |
Location | India |
Lab | GIA |
Size | 0.23-0.30 |
Shape | ROUND |
Carat | 0, 23 |
Color | E |
Cla | IF |
Cut | 3EX |
Pol | EX |
Sym | EX |
Fluor | None |
Rap | 1650 |
Rap% | 15 |
Diameter | 4.01*4.02*2.39 |
Table% | 60 |
Depth% | 59, 6 |
Brown | NONE |
Milky | NONE |
Mix Tint | NONE |
Black Inclusion | NONE |
Rap Avg | 379, 5 |
H&A | – |
Ratio | 1 |
Girdle% | 3, 5 |
Girdle Desc | Medium – Slightly Thick |
Culet | NONE |
Girdle Condition | FACETED |
Crown Height | 13 |
Crown Angle | 32, 5 |
Pavilion Depth | 43 |
Pavilion Angle | 40, 8 |
Star Length | 45 |
Key To Symbols | Minor Details of Polish |
Loading...
-
Diamond, ROUND, 0,30 Carat, 6405894612
421.20 $ Add to cart -
Diamond, ROUND, 0,50 Carat, 6441638261
899.00 $ Add to cart -
Diamond, EMERALD, 2,01 Carat, 2447337154
16 674.96 $ Add to cart -
Diamond, CUSHION, 1,20 Carat, 3425096038
4 032.00 $ Add to cart -
Diamond, ROUND, 0,50 Carat, 2446458302
1 900.00 $ Add to cart -
Diamond, ROUND, 0,30 Carat, 2406805885
427.50 $ Add to cart