Additional information
Certificate No | 1226716466 |
---|---|
Status | Best Buy |
Location | HongKong |
Lab | GIA |
Size | 1.20-1.50 |
Shape | CUSHION |
Carat | 1, 36 |
Color | ST |
Cla | VVS2 |
Pol | EX |
Sym | EX |
Fluor | MED |
Rap | 2200 |
Rap% | -20 |
Diameter | 6.69*5.7*4.08 |
Table% | – |
Depth% | 6, 71 |
Brown | NONE |
Milky | NONE |
Mix Tint | NONE |
Black Inclusion | NONE |
Other Inclusion | VVPP2 |
Rap Avg | 2992 |
H&A | – |
Ratio | 1, 17 |
Girdle% | – |
Girdle Desc | Very Thick |
Culet | – |
Girdle Condition | – |
Crown Height | – |
Crown Angle | – |
Pavilion Depth | – |
Pavilion Angle | – |
Star Length | – |
Key To Symbols | Cloud, Needle, Pinpoint |
Loading...
-
Diamond, ROUND, 0,50 Carat, 541290139
910.00 $ Add to cart -
Diamond, ROUND, 0,50 Carat, 541290146
1 118.00 $ Add to cart -
Diamond, ROUND, 0,40 Carat, 5443346867
1 080.00 $ Add to cart -
Diamond, ROUND, 0,3 Carat, 1509216461
528.00 $ Add to cart -
Diamond, ROUND, 0,50 Carat, 2436703958
1 037.00 $ Add to cart -
Diamond, ROUND, 0,57 Carat, 2386119757
813.96 $ Add to cart