Additional information
Certificate No | 2497249059 |
---|---|
Status | Best Buy |
Location | India |
Lab | GIA |
Size | 0.30-0.35 |
Shape | ROUND |
Carat | 0, 31 |
Color | F |
Cla | SI2 |
Cut | 3EX |
Pol | EX |
Sym | EX |
Fluor | MED |
Rap | 1400 |
Rap% | -20 |
Diameter | 4.34*4.37*2.68 |
Table% | 57 |
Depth% | 6, 61 |
Brown | NONE |
Milky | NONE |
Mix Tint | NONE |
Black Inclusion | B1-ST |
Other Inclusion | – |
Rap Avg | 434 |
H&A | – |
Ratio | 1 |
Girdle% | 3, 5 |
Girdle Desc | Medium – Slightly Thick |
Culet | NONE |
Girdle Condition | FACETED |
Crown Height | 15 |
Crown Angle | 35 |
Pavilion Depth | 43 |
Pavilion Angle | 40, 8 |
Star Length | 45 |
Key To Symbols | Twinning Wisp |
Loading...
-
Diamond, ROUND, 0,25 Carat, 6372798767
526.13 $ Add to cart -
Diamond, ROUND, 0,40 Carat, 6425995625
1 000.00 $ Add to cart -
Diamond, ROUND, 0,35 Carat, 1417812664
408.00 $ Add to cart -
Diamond, ROUND, 0,25 Carat, 6432892022
535.28 $ Add to cart -
Diamond, ROUND, 0,71 Carat, 5443855608
1 363.00 $ Add to cart -
Diamond, ROUND, 1,11 Carat, 2447038950
10 349.00 $ Add to cart