Additional information
Certificate No | 6495956218 |
---|---|
Status | Best Buy |
Location | India |
Lab | GIA |
Size | 0.40-0.45 |
Shape | ROUND |
Carat | 0, 41 |
Color | F |
Cla | SI1 |
Cut | 3EX |
Pol | EX |
Sym | EX |
Fluor | None |
Rap | 1900 |
Rap% | -20 |
Diameter | 4.73*4.75*2.96 |
Table% | 56 |
Depth% | 4, 62 |
Brown | NONE |
Milky | NONE |
Mix Tint | NONE |
Black Inclusion | NONE |
Other Inclusion | – |
Rap Avg | 779 |
H&A | – |
Ratio | 1 |
Girdle% | 3, 5 |
Girdle Desc | Medium – Slightly Thick |
Culet | NONE |
Girdle Condition | FACETED |
Crown Height | 16 |
Crown Angle | 36 |
Pavilion Depth | 43 |
Pavilion Angle | 40, 8 |
Star Length | 50 |
Key To Symbols | Feather |
Loading...
-
Diamond, ROUND, 0,40 Carat, 220000148060
550.80 $ Add to cart -
Diamond, ROUND, 0,50 Carat, 7438610967
1 282.50 $ Add to cart -
Diamond, ROUND, 0,50 Carat, 541290161
1 950.00 $ Add to cart -
Diamond, ROUND, 0,53 Carat, 1438669844
2 220.00 $ Add to cart -
Diamond, ROUND, 0,33 Carat, 6435632575
280.50 $ Add to cart -
Diamond, ROUND, 0,40 Carat, 1435632715
403.20 $ Add to cart