Additional information
Certificate No | 7502422452 |
---|---|
Status | Best Buy |
Location | India |
Lab | GIA |
Size | 0.40-0.45 |
Shape | ROUND |
Carat | 0, 44 |
Color | K |
Cla | VS2 |
Cut | 3EX |
Pol | EX |
Sym | EX |
Fluor | None |
Rap | 1200 |
Rap% | -20 |
Diameter | 4.86*4.89*3.01 |
Table% | 60 |
Depth% | 61, 7 |
Brown | NONE |
Milky | NONE |
Mix Tint | NONE |
Black Inclusion | NONE |
Other Inclusion | CLD1-CR |
Rap Avg | 528 |
H&A | – |
Ratio | 1 |
Girdle% | 4 |
Girdle Desc | Medium – Slightly Thick |
Culet | NONE |
Girdle Condition | FACETED |
Crown Height | 14 |
Crown Angle | 35, 5 |
Pavilion Depth | 43, 5 |
Pavilion Angle | 2, 41 |
Star Length | 50 |
Key To Symbols | Cloud |
Loading...
-
Diamond, ROUND, 0,40 Carat, 2426995681
661.20 $ Add to cart -
Diamond, ROUND, 0,50 Carat, 1438757408
765.00 $ Add to cart -
Diamond, ROUND, 0,3 Carat, 2507051049
384.00 $ Add to cart -
Diamond, ROUND, 0,70 Carat, 6411570037
1 321.60 $ Add to cart -
Diamond, ROUND, 0,80 Carat, 6425172319
2 560.00 $ Add to cart -
Diamond, ROUND, 0,51 Carat, 240000215736
816.00 $ Add to cart