Additional information
Certificate No | 5496045806 |
---|---|
Status | Best Buy |
Location | India |
Lab | GIA |
Size | 0.30-0.35 |
Shape | ROUND |
Carat | 0, 30 |
Color | D |
Cla | VVS2 |
Cut | EX |
Pol | EX |
Sym | VG |
Fluor | None |
Rap | 2200 |
Rap% | -20 |
Diameter | 4.28*4.32*2.64 |
Table% | 58 |
Depth% | 3, 61 |
Brown | NONE |
Milky | NONE |
Mix Tint | NONE |
Black Inclusion | NONE |
Other Inclusion | SPR1 |
Rap Avg | 660 |
H&A | – |
Ratio | 1 |
Girdle% | 3, 5 |
Girdle Desc | Medium – Slightly Thick |
Culet | NONE |
Girdle Condition | FACETED |
Crown Height | 15 |
Crown Angle | 36 |
Pavilion Depth | 42, 5 |
Pavilion Angle | 40, 6 |
Star Length | 50 |
Key To Symbols | Cloud, Feather, Pinpoint |
Loading...
-
Diamond, ROUND, 0,50 Carat, 7448345685
1 171.50 $ Add to cart -
Diamond, ROUND, 0,9 Carat, 1468068745
3 564.00 $ Add to cart -
Diamond, ROUND, 0,50 Carat, 2427680643
1 072.50 $ Add to cart -
Diamond, ROUND, 0,81 Carat, 6442126018
7 371.00 $ Add to cart -
Diamond, ROUND, 0,50 Carat, 541290064
1 118.00 $ Add to cart -
Diamond, ROUND, 0,50 Carat, 1433776738
713.00 $ Add to cart