Additional information
Certificate No | 6495044818 |
---|---|
Status | Best Buy |
Location | India |
Lab | GIA |
Size | 0.35-0.40 |
Shape | ROUND |
Carat | 0, 35 |
Color | E |
Cla | SI2 |
Cut | 3EX |
Pol | EX |
Sym | EX |
Fluor | None |
Rap | 1500 |
Rap% | -20 |
Diameter | 4.52*4.54*2.84 |
Table% | 56 |
Depth% | 6, 62 |
Brown | NONE |
Milky | NONE |
Mix Tint | NONE |
Black Inclusion | B_PP |
Other Inclusion | – |
Rap Avg | 525 |
H&A | – |
Ratio | 1 |
Girdle% | 3, 5 |
Girdle Desc | Medium |
Culet | NONE |
Girdle Condition | FACETED |
Crown Height | 16, 5 |
Crown Angle | 36, 5 |
Pavilion Depth | 43 |
Pavilion Angle | 40, 8 |
Star Length | 45 |
Key To Symbols | Cloud, Crystal |
Loading...
-
Diamond, ROUND, 0,30 Carat, 2447564328
800.00 $ Add to cart -
Diamond, CUSHION, 1,51 Carat, 2426477328
4 349.00 $ Add to cart -
Diamond, ROUND, 0,44 Carat, 3445580018
600.00 $ Add to cart -
Diamond, ROUND, 0,50 Carat, 541290043
1 092.00 $ Add to cart -
Diamond, ROUND, 0,40 Carat, 2424997217
522.00 $ Add to cart -
Diamond, ROUND, 0,53 Carat, 6445350290
1 166.53 $ Add to cart