Additional information
Certificate No | 1505005046 |
---|---|
Status | Best Buy |
Location | India |
Lab | GIA |
Size | 0.40-0.45 |
Shape | ROUND |
Carat | 0, 40 |
Color | E |
Cla | SI1 |
Cut | 3EX |
Pol | EX |
Sym | EX |
Fluor | None |
Rap | 2000 |
Rap% | -20 |
Diameter | 4.68*4.71*2.96 |
Table% | 56 |
Depth% | 2, 63 |
Brown | NONE |
Milky | NONE |
Mix Tint | NONE |
Black Inclusion | B1-CT |
Other Inclusion | CRL2 |
Rap Avg | 800 |
H&A | – |
Ratio | 1 |
Girdle% | 3, 5 |
Girdle Desc | Medium – Slightly Thick |
Culet | NONE |
Girdle Condition | FACETED |
Crown Height | 16 |
Crown Angle | 36, 5 |
Pavilion Depth | 43, 5 |
Pavilion Angle | 41 |
Star Length | 50 |
Key To Symbols | Crystal |
Loading...
-
Diamond, ROUND, 0,50 Carat, 457082467
680.00 $ Add to cart -
Diamond, ROUND, 0,50 Carat, 220000139674
1 550.00 $ Add to cart -
Diamond, ROUND, 0,7 Carat, 6505462962
1 456.00 $ Add to cart -
Diamond, ROUND, 0,41 Carat, 220000147957
393.60 $ Add to cart -
Fancy, HEART, 1,50 Carat, 1419080971
4 924.50 $ Add to cart -
Diamond, ROUND, 0,40 Carat, 220000148035
576.00 $ Add to cart