Additional information
Certificate No | 6491249461 |
---|---|
Status | Best Buy |
Location | India |
Lab | GIA |
Size | 0.40-0.45 |
Shape | ROUND |
Carat | 0, 40 |
Color | F |
Cla | SI2 |
Cut | 3EX |
Pol | EX |
Sym | EX |
Fluor | MED |
Rap | 1600 |
Rap% | -20 |
Diameter | 4.71*4.75*2.96 |
Table% | 56 |
Depth% | 62, 7 |
Brown | NONE |
Milky | ML1 |
Mix Tint | NONE |
Black Inclusion | B2-CT |
Other Inclusion | FR1 |
Rap Avg | 640 |
H&A | – |
Ratio | 1 |
Girdle% | 3, 5 |
Girdle Desc | Medium |
Culet | NONE |
Girdle Condition | FACETED |
Crown Height | 16 |
Crown Angle | 36, 5 |
Pavilion Depth | 43, 5 |
Pavilion Angle | 41 |
Star Length | 45 |
Key To Symbols | Cloud, Crystal, Feather |
Loading...
-
Diamond, ROUND, 0,30 Carat, 1408319813
333.90 $ Add to cart -
Diamond, ROUND, 0,43 Carat, 7502225309
516.00 $ Add to cart -
Diamond, ROUND, 0,40 Carat, 220000148053
475.20 $ Add to cart -
Diamond, ROUND, 0,4 Carat, 457081991
448.00 $ Add to cart -
Diamond, ROUND, 1,03 Carat, 2497415848
2 060.00 $ Add to cart -
Diamond, ROUND, 0,50 Carat, 541290155
2 000.00 $ Add to cart