Additional information
Certificate No | 7458656487 |
---|---|
Status | Best Buy |
Location | India |
Lab | GIA |
Size | 0.60-0.70 |
Shape | OVAL |
Carat | 0, 60 |
Color | H |
Cla | FL |
Pol | EX |
Sym | VG |
Fluor | None |
Rap | 2400 |
Rap% | -15 |
Diameter | 7.24*4.66*2.72 |
Table% | 64 |
Depth% | 4, 58 |
Brown | NONE |
Milky | NONE |
Mix Tint | NONE |
Black Inclusion | – |
Rap Avg | 1440 |
H&A | – |
Ratio | 1, 55 |
Girdle% | – |
Culet | NONE |
Girdle Condition | – |
Crown Height | – |
Crown Angle | – |
Pavilion Depth | – |
Pavilion Angle | – |
Star Length | – |
Loading...
-
Diamond, PEAR, 0,45 Carat, 3475764253
57 600.00 $ Add to cart -
Diamond, ROUND, 0,9 Carat, 628468148
3 888.00 $ Add to cart -
Diamond, PRINCESS, 0,31 Carat, 7402652049
388.74 $ Add to cart -
Diamond, ROUND, 0,5 Carat, 7506216531
880.00 $ Add to cart -
Diamond, ROUND, 1,05 Carat, 6442254976
8 262.00 $ Add to cart -
Diamond, ROUND, 0,52 Carat, 5433756608
1 144.00 $ Add to cart