Additional information
Certificate No | 2487110768 |
---|---|
Status | Best Buy |
Location | India |
Lab | GIA |
Size | 0.30-0.35 |
Shape | ROUND |
Carat | 0, 34 |
Color | E |
Cla | VS2 |
Cut | 3EX |
Pol | EX |
Sym | EX |
Fluor | None |
Rap | 1800 |
Rap% | -20 |
Diameter | 4.46*4.49*2.8 |
Table% | 55 |
Depth% | 62, 7 |
Brown | NONE |
Milky | NONE |
Mix Tint | NONE |
Black Inclusion | B_PP |
Rap Avg | 612 |
H&A | – |
Ratio | 1 |
Girdle% | 3, 5 |
Girdle Desc | Medium |
Culet | NONE |
Girdle Condition | FACETED |
Crown Height | 16, 5 |
Crown Angle | 36, 5 |
Pavilion Depth | 42, 5 |
Pavilion Angle | 40, 6 |
Star Length | 50 |
Key To Symbols | Cloud, Crystal, Feather |
Loading...
-
Diamond, ROUND, 0,54 Carat, 5486848375
1 555.00 $ Add to cart -
Diamond, ROUND, 1,01 Carat, 2436968120
2 133.12 $ Add to cart -
Diamond, ROUND, 0,50 Carat, 541290045
2 090.00 $ Add to cart -
Diamond, ROUND, 0,40 Carat, 1403299655
634.40 $ Add to cart -
Diamond, OVAL, 0,51 Carat, 2437228270
1 127.61 $ Add to cart -
Diamond, ROUND, 0,40 Carat, 2447411601
760.00 $ Add to cart