Additional information
Certificate No | 2235353525 |
---|---|
Status | Best Buy |
Location | HongKong |
Lab | GIA |
Size | 0.40-0.45 |
Shape | ROUND |
Carat | 0, 43 |
Color | E |
Cla | VVS2 |
Cut | EX |
Pol | VG |
Sym | EX |
Fluor | None |
Rap | 2300 |
Rap% | -20 |
Diameter | 4.82*4.85*3.03 |
Table% | 57 |
Depth% | 6, 62 |
Brown | NONE |
Milky | NONE |
Mix Tint | NONE |
Black Inclusion | – |
Rap Avg | 989 |
H&A | – |
Ratio | 1 |
Girdle% | 3 |
Girdle Desc | Medium – Slightly Thick |
Culet | NONE |
Girdle Condition | FACETED |
Crown Height | 16 |
Crown Angle | 36 |
Pavilion Depth | 43, 5 |
Pavilion Angle | 2, 41 |
Star Length | 55 |
Key To Symbols | Pinpoint |
Loading...
-
Diamond, ROUND, 0,40 Carat, 1445564041
352.00 $ Add to cart -
Diamond, ROUND, 0,30 Carat, 6412171009
324.00 $ Add to cart -
Diamond, ROUND, 0,40 Carat, 1413980647
694.40 $ Add to cart -
Diamond, ROUND, 1,00 Carat, 5446107989
3 422.28 $ Add to cart -
Diamond, ROUND, 0,34 Carat, 1429733043
394.40 $ Add to cart -
Diamond, ROUND, 0,40 Carat, 6442345012
536.80 $ Add to cart