Additional information
Certificate No | 1505216582 |
---|---|
Status | Best Buy |
Location | India |
Lab | GIA |
Size | 0.30-0.35 |
Shape | OVAL |
Carat | 0, 31 |
Color | E |
Cla | VS1 |
Pol | EX |
Sym | VG |
Fluor | None |
Rap | 1700 |
Rap% | -15 |
Diameter | 5.42*3.82*2.35 |
Table% | 63 |
Depth% | 5, 61 |
Brown | NONE |
Milky | NONE |
Mix Tint | NONE |
Black Inclusion | NONE |
Other Inclusion | – |
Rap Avg | 527 |
H&A | – |
Ratio | 1, 42 |
Girdle% | – |
Girdle Desc | Medium – Thick |
Culet | NONE |
Girdle Condition | FACETED |
Crown Height | – |
Crown Angle | – |
Pavilion Depth | – |
Pavilion Angle | – |
Star Length | – |
Key To Symbols | Feather, Pinpoint |
Loading...
-
Diamond, ROUND, 0,30 Carat, 2377172347
340.20 $ Add to cart -
Diamond, ROUND, 0,50 Carat, 541290076
2 250.00 $ Add to cart -
Diamond, ROUND, 0,40 Carat, 541290141
880.00 $ Add to cart -
Diamond, ROUND, 0,40 Carat, 6431427967
644.80 $ Add to cart -
Diamond, ROUND, 0,81 Carat, 1437383619
5 490.00 $ Add to cart -
Diamond, ROUND, 0,3 Carat, 6501217791
456.00 $ Add to cart