Additional information
Certificate No | 1509289718 |
---|---|
Status | Best Buy |
Location | India |
Lab | GIA |
Size | 0.30-0.35 |
Shape | ROUND |
Carat | 0, 30 |
Color | G |
Cla | VS2 |
Cut | 3EX |
Pol | EX |
Sym | EX |
Fluor | MED |
Rap | 1600 |
Rap% | -20 |
Diameter | 4.34*4.37*2.63 |
Table% | 61 |
Depth% | 5, 60 |
Brown | NONE |
Milky | NONE |
Mix Tint | NONE |
Black Inclusion | NONE |
Other Inclusion | CLD1-PV |
Rap Avg | 480 |
H&A | – |
Ratio | 1 |
Girdle% | 3, 5 |
Girdle Desc | Medium |
Culet | NONE |
Girdle Condition | FACETED |
Crown Height | 12, 5 |
Crown Angle | 33 |
Pavilion Depth | 44, 5 |
Pavilion Angle | 41, 6 |
Star Length | 45 |
Key To Symbols | Cloud |
Loading...
-
Diamond, ROUND, 0,23 Carat, 6405082869
323.00 $ Add to cart -
Diamond, ROUND, 0,40 Carat, 6442350131
901.60 $ Add to cart -
Diamond, ROUND, 0,50 Carat, 2447111385
725.00 $ Add to cart -
Diamond, ROUND, 0,50 Carat, 2446213550
2 100.00 $ Add to cart -
Diamond, ROUND, 0,50 Carat, 1438828773
1 000.00 $ Add to cart -
Diamond, ROUND, 0,41 Carat, 6402647784
762.60 $ Add to cart