Additional information
Certificate No | 2, 40E+11 |
---|---|
Status | Best Buy |
Location | India |
Lab | HRD |
Size | 0.30-0.35 |
Shape | ROUND |
Carat | 0, 31 |
Color | D |
Cla | SI2 |
Cut | VG |
Pol | VG |
Sym | VG |
Fluor | SLT |
Rap | 1600 |
Rap% | -20 |
Diameter | 4.22*4.27*2.67 |
Table% | 58 |
Depth% | 62, 9 |
Brown | NONE |
Milky | NONE |
Mix Tint | NONE |
Black Inclusion | – |
Rap Avg | 496 |
H&A | – |
Ratio | 01, 1 |
Girdle% | 5 |
Girdle Desc | Thick |
Culet | Pointed |
Girdle Condition | FACETED |
Crown Height | 15 |
Crown Angle | 2, 35 |
Pavilion Depth | 43 |
Pavilion Angle | 40, 7 |
Star Length | 50 |
Loading...
-
Diamond, OVAL, 0,32 Carat, 7428005395
246.40 $ Add to cart -
Diamond, ROUND, 0,40 Carat, 2438240855
268.80 $ Add to cart -
Diamond, ROUND, 0,50 Carat, 2448702576
1 100.00 $ Add to cart -
Diamond, ROUND, 0,40 Carat, 2444035416
499.20 $ Add to cart -
Diamond, OVAL, 0,51 Carat, 6421987426
673.20 $ Add to cart -
Diamond, ROUND, 0,65 Carat, 2498297174
988.00 $ Add to cart