Additional information
Certificate No | 2, 40E+11 |
---|---|
Status | Best Buy |
Location | India |
Lab | HRD |
Size | 0.30-0.35 |
Shape | ROUND |
Carat | 0, 31 |
Color | F |
Cla | SI2 |
Cut | G |
Pol | VG |
Sym | VG |
Fluor | None |
Rap | 1400 |
Rap% | -20 |
Diameter | 4.18*4.21*2.77 |
Table% | 58 |
Depth% | 1, 66 |
Brown | NONE |
Milky | NONE |
Mix Tint | NONE |
Black Inclusion | – |
Rap Avg | 434 |
H&A | – |
Ratio | 1 |
Girdle% | 5 |
Girdle Desc | Thick |
Culet | Natural |
Girdle Condition | FACETED |
Crown Height | 15, 5 |
Crown Angle | 36, 4 |
Pavilion Depth | 45, 5 |
Pavilion Angle | 42, 5 |
Star Length | 55 |
Loading...
-
Diamond, CUSHION, 0,51 Carat, 6421115583
484.50 $ Add to cart -
Diamond, ROUND, 0,31 Carat, 1415936884
511.81 $ Add to cart -
Diamond, ROUND, 0,60 Carat, 2424837559
3 650.00 $ Add to cart -
Diamond, ROUND, 0,32 Carat, 6485849116
435.00 $ Add to cart -
Diamond, CUSHION, 0,51 Carat, 7423115689
556.92 $ Add to cart -
Diamond, ROUND, 0,50 Carat, 1403625074
2 268.00 $ Add to cart