Additional information
Certificate No | 5466162815 |
---|---|
Status | Best Buy |
Location | India |
Lab | GIA |
Size | 0.23-0.30 |
Shape | ROUND |
Carat | 0, 24 |
Color | E |
Cla | VVS2 |
Cut | 3EX |
Pol | EX |
Sym | EX |
Fluor | None |
Rap | 1650 |
Rap% | 0 |
Diameter | 4.02*4.04*2.43 |
Table% | 60 |
Depth% | 3, 60 |
Brown | NONE |
Milky | NONE |
Mix Tint | NONE |
Black Inclusion | NONE |
Rap Avg | 396 |
H&A | – |
Ratio | 1 |
Girdle% | 3, 5 |
Girdle Desc | Medium |
Culet | NONE |
Girdle Condition | FACETED |
Crown Height | 13 |
Crown Angle | 33 |
Pavilion Depth | 44 |
Pavilion Angle | 4, 41 |
Star Length | 50 |
Key To Symbols | Feather, Surface Graining |
Loading...
-
Diamond, ROUND, 0,50 Carat, 541290023
850.00 $ Add to cart -
Diamond, ROUND, 0,40 Carat, 5413936691
390.40 $ Add to cart -
Diamond, ROUND, 0,40 Carat, 7443216276
604.80 $ Add to cart -
Diamond, ROUND, 0,9 Carat, 6224537958
2 016.00 $ Add to cart -
Diamond, OVAL, 0,63 Carat, 7446914477
857.00 $ Add to cart -
Diamond, ROUND, 0,40 Carat, 2437416855
760.00 $ Add to cart