Additional information
Certificate No | 5506226190 |
---|---|
Status | Best Buy |
Location | India |
Lab | GIA |
Size | 0.40-0.45 |
Shape | ROUND |
Carat | 0, 40 |
Color | J |
Cla | VS1 |
Cut | 3EX |
Pol | EX |
Sym | EX |
Fluor | None |
Rap | 1400 |
Rap% | -20 |
Diameter | 4.78*4.8*2.88 |
Table% | 60 |
Depth% | 1, 60 |
Brown | NONE |
Milky | NONE |
Mix Tint | NONE |
Black Inclusion | NONE |
Other Inclusion | FR1 |
Rap Avg | 560 |
H&A | – |
Ratio | 1 |
Girdle% | 4 |
Girdle Desc | Medium – Slightly Thick |
Culet | NONE |
Girdle Condition | FACETED |
Crown Height | 13 |
Crown Angle | 33 |
Pavilion Depth | 43 |
Pavilion Angle | 40, 8 |
Star Length | 50 |
Key To Symbols | Feather, Pinpoint |
Loading...
-
Diamond, ROUND, 0,51 Carat, 2454830982
898.00 $ Add to cart -
Diamond, ROUND, 0,36 Carat, 7503001096
490.00 $ Add to cart -
Diamond, ROUND, 0,57 Carat, 220000147901
991.80 $ Add to cart -
Diamond, ROUND, 0,30 Carat, 5413667638
280.80 $ Add to cart -
Diamond, OVAL, 0,51 Carat, 6462239256
857.00 $ Add to cart -
Diamond, ROUND, 0,34 Carat, 6392455841
404.58 $ Add to cart