Additional information
Certificate No | 1498780457 |
---|---|
Status | Best Buy |
Location | India |
Lab | GIA |
Size | 0.90-1.00 |
Shape | PEAR |
Carat | 0, 96 |
Color | F |
Cla | VVS2 |
Pol | EX |
Sym | EX |
Fluor | None |
Rap | 5100 |
Rap% | 20 |
Diameter | 9.23*5.51*3.32 |
Table% | 62 |
Depth% | 3, 60 |
Brown | NONE |
Milky | NONE |
Mix Tint | NONE |
Black Inclusion | NONE |
Other Inclusion | VVPP2 |
Rap Avg | 4896 |
H&A | – |
Ratio | 1, 68 |
Girdle% | – |
Girdle Desc | Slightly Thick – Thick |
Culet | NONE |
Girdle Condition | FACETED |
Crown Height | – |
Crown Angle | – |
Pavilion Depth | – |
Pavilion Angle | – |
Star Length | – |
Key To Symbols | Cloud, Pinpoint |
Loading...
-
Diamond, ROUND, 0,40 Carat, 6445450327
960.00 $ Add to cart -
Diamond, ROUND, 0,50 Carat, 5443437772
899.00 $ Add to cart -
Fancy, HEART, 1,51 Carat, 1437289572
4 371.45 $ Add to cart -
Diamond, ROUND, 0,40 Carat, 1449638886
423.20 $ Add to cart -
Diamond, ROUND, 0,33 Carat, 7491045292
52 800.00 $ Add to cart -
Diamond, ROUND, 0,72 Carat, 7496389616
1 786.00 $ Add to cart