Additional information
Certificate No | 2, 40E+11 |
---|---|
Status | Best Buy |
Location | India |
Lab | HRD |
Size | 0.30-0.35 |
Shape | ROUND |
Carat | 0, 31 |
Color | E |
Cla | SI2 |
Cut | VG |
Pol | VG |
Sym | VG |
Fluor | None |
Rap | 1500 |
Rap% | -20 |
Diameter | 4.28*4.3*2.68 |
Table% | 57 |
Depth% | 5, 62 |
Brown | NONE |
Milky | NONE |
Mix Tint | NONE |
Black Inclusion | – |
Rap Avg | 465 |
H&A | – |
Ratio | 1 |
Girdle% | 5 |
Girdle Desc | Medium |
Culet | Natural |
Girdle Condition | FACETED |
Crown Height | 14, 5 |
Crown Angle | 33, 9 |
Pavilion Depth | 43 |
Pavilion Angle | 41 |
Star Length | 50 |
Loading...
-
Diamond, ROUND, 0,34 Carat, 1448657276
361.08 $ Add to cart -
Diamond, ROUND, 0,30 Carat, 6412667655
340.20 $ Add to cart -
Diamond, ROUND, 0,50 Carat, 7442346474
1 054.00 $ Add to cart -
Diamond, ROUND, 0,71 Carat, 1508463328
2 556.00 $ Add to cart -
Diamond, ROUND, 0,52 Carat, 7428729302
513.76 $ Add to cart -
Diamond, ROUND, 0,63 Carat, 6412334631
1 842.75 $ Add to cart