Additional information
Certificate No | 5506056077 |
---|---|
Status | Best Buy |
Location | India |
Lab | GIA |
Size | 0.80-0.90 |
Shape | EMERALD |
Carat | 0, 80 |
Color | F |
Cla | VVS2 |
Pol | EX |
Sym | VG |
Fluor | STG |
Rap | 3700 |
Rap% | -20 |
Diameter | 6.06*4.34*2.93 |
Table% | 71 |
Depth% | 4, 67 |
Brown | NONE |
Milky | NONE |
Mix Tint | NONE |
Black Inclusion | NONE |
Other Inclusion | – |
Rap Avg | 2960 |
H&A | – |
Ratio | 1, 4 |
Girdle% | – |
Girdle Desc | Slightly Thick – Thick |
Culet | NONE |
Girdle Condition | POLISHED |
Crown Height | – |
Crown Angle | – |
Pavilion Depth | – |
Pavilion Angle | – |
Star Length | – |
Key To Symbols | Feather, Pinpoint |
Loading...
-
Diamond, ROUND, 0,41 Carat, 7446411902
570.00 $ Add to cart -
Diamond, ROUND, 0,61 Carat, 7438716933
855.83 $ Add to cart -
Diamond, OVAL, 0,50 Carat, 1439612082
767.00 $ Add to cart -
Diamond, ROUND, 0,30 Carat, 1498955277
48 000.00 $ Add to cart -
Diamond, ROUND, 0,50 Carat, 541290101
1 170.00 $ Add to cart -
Diamond, ROUND, 0,5 Carat, 541290103
1 000.00 $ Add to cart