Additional information
Certificate No | 2, 40E+11 |
---|---|
Status | Best Buy |
Location | India |
Lab | HRD |
Size | 0.30-0.35 |
Shape | ROUND |
Carat | 0, 30 |
Color | G |
Cla | VVS2 |
Cut | F |
Pol | EX |
Sym | VG |
Fluor | MED |
Rap | 1800 |
Rap% | -20 |
Diameter | 4.09*4.16*2.72 |
Table% | 55 |
Depth% | 65, 8 |
Brown | NONE |
Milky | NONE |
Mix Tint | NONE |
Black Inclusion | – |
Rap Avg | 540 |
H&A | – |
Ratio | 01, 1 |
Girdle% | 6 |
Girdle Desc | Thick |
Culet | Pointed |
Girdle Condition | FACETED |
Crown Height | 18, 5 |
Crown Angle | 2, 39 |
Pavilion Depth | 42 |
Pavilion Angle | 39, 9 |
Star Length | 50 |
Loading...
-
Diamond, ROUND, 0,60 Carat, 7428170380
2 091.00 $ Add to cart -
Diamond, ROUND, 1,00 Carat, 508114699
5 460.00 $ Add to cart -
Diamond, ROUND, 0,71 Carat, 6412128982
2 544.64 $ Add to cart -
Diamond, PEAR, 0,6 Carat, 1453248258
1 248.00 $ Add to cart -
Diamond, ROUND, 0,40 Carat, 5433432410
1 040.00 $ Add to cart -
Diamond, ROUND, 0,50 Carat, 541290156
806.00 $ Add to cart