Additional information
Certificate No | 7508422385 |
---|---|
Status | Best Buy |
Location | India |
Lab | GIA |
Size | 0.40-0.45 |
Shape | ROUND |
Carat | 0, 40 |
Color | J |
Cla | VVS1 |
Cut | 3EX |
Pol | EX |
Sym | EX |
Fluor | None |
Rap | 1600 |
Rap% | -20 |
Diameter | 4.75*4.77*2.95 |
Table% | 58 |
Depth% | 61, 9 |
Brown | NONE |
Milky | NONE |
Mix Tint | NONE |
Black Inclusion | NONE |
Other Inclusion | VVPP1 |
Rap Avg | 640 |
H&A | – |
Ratio | 1 |
Girdle% | 3, 5 |
Girdle Desc | Thin – Slightly Thick |
Culet | NONE |
Girdle Condition | FACETED |
Crown Height | 14 |
Crown Angle | 34, 5 |
Pavilion Depth | 44 |
Pavilion Angle | 41, 6 |
Star Length | 50 |
Key To Symbols | Pinpoint |
Loading...
-
Fancy, ROUND, 0,31 Carat, 2408642777
620.00 $ Add to cart -
Diamond, ROUND, 0,63 Carat, 2447583103
2 721.60 $ Add to cart -
Diamond, ROUND, 0,30 Carat, 2416168455
365.40 $ Add to cart -
Fancy, HEART, 1,03 Carat, 5436721897
4 017.00 $ Add to cart -
Diamond, OVAL, 0,51 Carat, 7401747807
660.96 $ Add to cart -
Diamond, ROUND, 1,02 Carat, 6435964599
4 302.12 $ Add to cart