Additional information
Certificate No | 5506216113 |
---|---|
Status | Best Buy |
Location | India |
Lab | GIA |
Size | 0.30-0.35 |
Shape | ROUND |
Carat | 0, 34 |
Color | I |
Cla | VVS1 |
Cut | 3EX |
Pol | EX |
Sym | EX |
Fluor | None |
Rap | 1500 |
Rap% | -20 |
Diameter | 4.49*4.53*2.77 |
Table% | 59 |
Depth% | 5, 61 |
Brown | NONE |
Milky | NONE |
Mix Tint | NONE |
Black Inclusion | NONE |
Other Inclusion | SPR1 |
Rap Avg | 510 |
H&A | – |
Ratio | 1 |
Girdle% | 3, 5 |
Girdle Desc | Medium – Slightly Thick |
Culet | NONE |
Girdle Condition | FACETED |
Crown Height | 14 |
Crown Angle | 34, 5 |
Pavilion Depth | 43, 5 |
Pavilion Angle | 2, 41 |
Star Length | 55 |
Key To Symbols | Cloud, Feather |
Loading...
-
Diamond, ROUND, 1,01 Carat, 6431906988
3 754.17 $ Add to cart -
Diamond, ROUND, 0,50 Carat, 2447278237
825.00 $ Add to cart -
Diamond, ROUND, 0,50 Carat, 2434692414
1 290.00 $ Add to cart -
Diamond, ROUND, 0,30 Carat, 6411325223
342.00 $ Add to cart -
Diamond, ROUND, 0,50 Carat, 6395711992
1 085.00 $ Add to cart -
Diamond, ROUND, 0,51 Carat, 1485290824
938.00 $ Add to cart