Additional information
Certificate No | 3485968041 |
---|---|
Status | Best Buy |
Location | India |
Lab | GIA |
Size | 0.30-0.35 |
Shape | ROUND |
Carat | 0, 34 |
Color | E |
Cla | SI1 |
Cut | 3EX |
Pol | EX |
Sym | EX |
Fluor | None |
Rap | 1700 |
Rap% | -20 |
Diameter | 4.49*4.5*2.82 |
Table% | 56 |
Depth% | 62, 7 |
Brown | NONE |
Milky | NONE |
Mix Tint | NONE |
Black Inclusion | NONE |
Other Inclusion | – |
Rap Avg | 578 |
H&A | – |
Ratio | 1 |
Girdle% | 3 |
Girdle Desc | Medium |
Culet | NONE |
Girdle Condition | FACETED |
Crown Height | 16 |
Crown Angle | 36, 5 |
Pavilion Depth | 43, 5 |
Pavilion Angle | 41 |
Star Length | 45 |
Key To Symbols | Cloud, Crystal |
Loading...
-
Diamond, ROUND, 0,70 Carat, 2437716583
2 744.00 $ Add to cart -
Diamond, ROUND, 0,50 Carat, 541290101
1 170.00 $ Add to cart -
Diamond, ROUND, 0,40 Carat, 2437092241
384.00 $ Add to cart -
Diamond, ROUND, 0,34 Carat, 2486871825
462.00 $ Add to cart -
Diamond, CUSHION, 0,31 Carat, 5416005947
468.72 $ Add to cart -
Diamond, ROUND, 0,50 Carat, 541289967
1 072.50 $ Add to cart