Additional information
Certificate No | 1499683507 |
---|---|
Status | Best Buy |
Location | India |
Lab | GIA |
Size | 0.40-0.45 |
Shape | EMERALD |
Carat | 0, 44 |
Color | D |
Cla | IF |
Pol | VG |
Sym | VG |
Fluor | None |
Rap | 2900 |
Rap% | -20 |
Diameter | 5.03*3.7*2.51 |
Table% | 64 |
Depth% | 67, 9 |
Brown | NONE |
Milky | NONE |
Mix Tint | NONE |
Black Inclusion | – |
Rap Avg | 1276 |
H&A | – |
Ratio | 1, 36 |
Girdle% | – |
Girdle Desc | Slightly Thick – Thick |
Culet | NONE |
Girdle Condition | POLISHED |
Crown Height | – |
Crown Angle | – |
Pavilion Depth | – |
Pavilion Angle | – |
Star Length | – |
Key To Symbols | Minor Details of Polish |
Loading...
-
Diamond, ROUND, 0,33 Carat, 2506332942
396.00 $ Add to cart -
Diamond, ROUND, 0,9 Carat, 5443080944
1 944.00 $ Add to cart -
Diamond, ROUND, 1,52 Carat, 1448254949
8 139.60 $ Add to cart -
Diamond, ROUND, 0,30 Carat, 6432669570
255.00 $ Add to cart -
Diamond, ROUND, 0,71 Carat, 2426419176
999.68 $ Add to cart -
Diamond, ROUND, 0,55 Carat, 7441410646
1 132.45 $ Add to cart