Additional information
Certificate No | 2, 40E+11 |
---|---|
Status | Best Buy |
Location | India |
Lab | HRD |
Size | 0.30-0.35 |
Shape | ROUND |
Carat | 0, 33 |
Color | E |
Cla | SI2 |
Cut | F |
Pol | VG |
Sym | VG |
Fluor | SLT |
Rap | 1500 |
Rap% | -20 |
Diameter | 4.43*4.45*2.72 |
Table% | 59 |
Depth% | 3, 61 |
Brown | NONE |
Milky | NONE |
Mix Tint | NONE |
Black Inclusion | – |
Rap Avg | 495 |
H&A | – |
Ratio | 1 |
Girdle% | 3, 5 |
Girdle Desc | Medium |
Culet | Pointed |
Girdle Condition | – |
Crown Height | 15 |
Crown Angle | 35, 5 |
Pavilion Depth | 43 |
Pavilion Angle | 40, 9 |
Star Length | 50 |
Loading...
-
Diamond, ROUND, 0,71 Carat, 5406862917
1 550.64 $ Add to cart -
Diamond, ROUND, 0,90 Carat, 6425172854
3 978.00 $ Add to cart -
Diamond, ROUND, 0,50 Carat, 541289984
2 226.00 $ Add to cart -
Diamond, ROUND, 0,50 Carat, 2447144116
1 400.00 $ Add to cart -
Diamond, ROUND, 0,50 Carat, 5366704502
1 785.00 $ Add to cart -
Diamond, OVAL, 0,52 Carat, 6435422126
1 132.56 $ Add to cart