Additional information
Certificate No | 7501217687 |
---|---|
Status | Best Buy |
Location | India |
Lab | GIA |
Size | 0.30-0.35 |
Shape | ROUND |
Carat | 0, 31 |
Color | I |
Cla | VVS1 |
Cut | 3EX |
Pol | EX |
Sym | EX |
Fluor | FNT |
Rap | 1500 |
Rap% | -20 |
Diameter | 4.38*4.39*2.68 |
Table% | 60 |
Depth% | 61 |
Brown | NONE |
Milky | NONE |
Mix Tint | NONE |
Black Inclusion | NONE |
Other Inclusion | – |
Rap Avg | 465 |
H&A | – |
Ratio | 1 |
Girdle% | 3, 5 |
Girdle Desc | Medium – Slightly Thick |
Culet | NONE |
Girdle Condition | FACETED |
Crown Height | 13, 5 |
Crown Angle | 34 |
Pavilion Depth | 44 |
Pavilion Angle | 4, 41 |
Star Length | 50 |
Key To Symbols | Internal Graining, Pinpoint |
Loading...
-
Diamond, ROUND, 0,52 Carat, 2446114938
965.12 $ Add to cart -
Diamond, ROUND, 0,80 Carat, 1443517496
2 164.80 $ Add to cart -
Diamond, ROUND, 0,40 Carat, 1423046171
364.00 $ Add to cart -
Diamond, ROUND, 0,51 Carat, 6501421299
734.00 $ Add to cart -
Diamond, CUSHION, 0,40 Carat, 1395880127
537.60 $ Add to cart -
Diamond, ROUND, 1,05 Carat, 2446268279
10 363.50 $ Add to cart