Additional information
Certificate No | 6502216600 |
---|---|
Status | Best Buy |
Location | India |
Lab | GIA |
Size | 0.80-0.90 |
Shape | CRMB |
Carat | 0, 82 |
Color | J |
Cla | VVS1 |
Pol | EX |
Sym | EX |
Fluor | None |
Rap | 2600 |
Rap% | -15 |
Diameter | 6.63*4.71*3.07 |
Table% | 67 |
Depth% | 2, 65 |
Brown | NONE |
Milky | NONE |
Mix Tint | NONE |
Black Inclusion | NONE |
Other Inclusion | – |
Rap Avg | 2132 |
H&A | – |
Ratio | 1, 41 |
Girdle% | – |
Girdle Desc | Slightly Thick – Thick |
Culet | NONE |
Girdle Condition | POLISHED |
Crown Height | – |
Crown Angle | – |
Pavilion Depth | – |
Pavilion Angle | – |
Star Length | – |
Key To Symbols | Feather, Pinpoint |
Loading...
-
Diamond, ROUND, 0,5 Carat, 1495290437
800.00 $ Add to cart -
Diamond, ROUND, 0,50 Carat, 2448638018
1 950.00 $ Add to cart -
Fancy, HEART, 7,03 Carat, 6441781192
70 300.00 $ Add to cart -
Diamond, ROUND, 0,73 Carat, 7378001391
496.40 $ Add to cart -
Diamond, ROUND, 0,41 Carat, 6501422139
459.00 $ Add to cart -
Diamond, ROUND, 0,40 Carat, 2406751499
512.00 $ Add to cart