Additional information
Certificate No | 7498956519 |
---|---|
Status | Best Buy |
Location | India |
Lab | GIA |
Size | 0.30-0.35 |
Shape | ROUND |
Carat | 0, 33 |
Color | F |
Cla | SI1 |
Cut | 3EX |
Pol | EX |
Sym | EX |
Fluor | None |
Rap | 1600 |
Rap% | -20 |
Diameter | 4.47*4.49*2.73 |
Table% | 60 |
Depth% | 60, 9 |
Brown | NONE |
Milky | NONE |
Mix Tint | NONE |
Black Inclusion | B1-ST |
Other Inclusion | CLD1-CR |
Rap Avg | 528 |
H&A | – |
Ratio | 1 |
Girdle% | 4 |
Girdle Desc | Medium – Slightly Thick |
Culet | NONE |
Girdle Condition | FACETED |
Crown Height | 13 |
Crown Angle | 33, 5 |
Pavilion Depth | 43, 5 |
Pavilion Angle | 2, 41 |
Star Length | 50 |
Key To Symbols | Crystal |
Loading...
-
Diamond, ROUND, 0,40 Carat, 2444517544
625.60 $ Add to cart -
Diamond, ROUND, 2,01 Carat, 2506569816
3 537 600.00 $ Add to cart -
Fancy, ROUND, 0,42 Carat, 6127426827
378.00 $ Add to cart -
Diamond, ROUND, 0,40 Carat, 6421996315
332.80 $ Add to cart -
Diamond, ROUND, 0,50 Carat, 7406700147
637.50 $ Add to cart -
Diamond, ROUND, 0,30 Carat, 2406901414
330.00 $ Add to cart